Global Growth Fund | 90 Day NAV History

NAV
$23.40
As of 5/12/2026
Previous NAV
$23.52
As of 5/12/2026
Change
-0.51%
$-0.12
52 Week High
$26.22
52 Week Low
$20.55
Date NAV Price Change % Change
5/12/2026 $23.40 $-0.12 -0.51%
5/11/2026 $23.52 $-0.25 -1.05%
5/8/2026 $23.77 $-0.04 -0.17%
5/7/2026 $23.81 $-0.04 -0.17%
5/6/2026 $23.85 $0.41 1.75%
5/5/2026 $23.44 $-0.05 -0.21%
5/4/2026 $23.49 $-0.06 -0.25%
5/1/2026 $23.55 $0.16 0.68%
4/30/2026 $23.39 $0.32 1.39%
4/29/2026 $23.07 $0.00 0.00%
4/28/2026 $23.07 $-0.21 -0.90%
4/27/2026 $23.28 $-0.07 -0.30%
4/24/2026 $23.35 $0.27 1.17%
4/23/2026 $23.08 $-0.34 -1.45%
4/22/2026 $23.42 $0.25 1.08%
4/21/2026 $23.17 $-0.25 -1.07%
4/20/2026 $23.42 $-0.03 -0.13%
4/17/2026 $23.45 $0.12 0.51%
4/16/2026 $23.33 $0.07 0.30%
4/15/2026 $23.26 $0.39 1.71%
4/14/2026 $22.87 $0.46 2.05%
4/13/2026 $22.41 $0.43 1.96%
4/10/2026 $21.98 $-0.06 -0.27%
4/9/2026 $22.04 $0.05 0.23%
4/8/2026 $21.99 $0.61 2.85%
4/7/2026 $21.38 $-0.07 -0.33%
4/6/2026 $21.45 $0.04 0.19%
4/2/2026 $21.41 $-0.14 -0.65%
4/1/2026 $21.55 $0.16 0.75%
3/31/2026 $21.39 $0.81 3.94%
3/30/2026 $20.58 $0.03 0.15%
3/27/2026 $20.55 $-0.52 -2.47%
3/26/2026 $21.07 $-0.43 -2.00%
3/25/2026 $21.50 $0.25 1.18%
3/24/2026 $21.25 $-0.34 -1.57%
3/23/2026 $21.59 $0.36 1.70%
3/20/2026 $21.23 $-0.40 -1.85%
3/19/2026 $21.63 $-0.21 -0.96%
3/18/2026 $21.84 $-0.44 -1.97%
3/17/2026 $22.28 $0.05 0.22%
3/16/2026 $22.23 $0.30 1.37%
3/13/2026 $21.93 $-0.19 -0.86%
3/12/2026 $22.12 $-0.47 -2.08%
3/11/2026 $22.59 $-0.02 -0.09%
3/10/2026 $22.61 $-0.10 -0.44%
3/9/2026 $22.71 $0.16 0.71%
3/6/2026 $22.55 $-0.18 -0.79%
3/5/2026 $22.73 $-0.14 -0.61%
3/4/2026 $22.87 $0.35 1.55%
3/3/2026 $22.52 $-0.28 -1.23%
3/2/2026 $22.80 $-0.12 -0.52%
2/27/2026 $22.92 $0.09 0.39%
2/26/2026 $22.83 $0.03 0.13%
2/25/2026 $22.80 $0.12 0.53%
2/24/2026 $22.68 $0.26 1.16%
2/23/2026 $22.42 $-0.59 -2.56%
2/20/2026 $23.01 $0.12 0.52%
2/19/2026 $22.89 $0.00 0.00%
2/18/2026 $22.89 $0.14 0.62%
2/17/2026 $22.75 $0.03 0.13%
2/13/2026 $22.72 $0.11 0.49%
2/12/2026 $22.61 $-0.56 -2.42%
2/11/2026 $23.17 $-0.29 -1.24%

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330