International Growth Fund | 90 Day NAV History

NAV
$10.36
As of 5/12/2026
Previous NAV
$10.44
As of 5/12/2026
Change
-0.77%
$-0.08
52 Week High
$12.35
52 Week Low
$9.45
Date NAV Price Change % Change
5/12/2026 $10.36 $-0.08 -0.77%
5/11/2026 $10.44 $-0.09 -0.85%
5/8/2026 $10.53 $-0.02 -0.19%
5/7/2026 $10.55 $-0.15 -1.40%
5/6/2026 $10.70 $0.27 2.59%
5/5/2026 $10.43 $0.04 0.38%
5/4/2026 $10.39 $-0.09 -0.86%
5/1/2026 $10.48 $0.08 0.77%
4/30/2026 $10.40 $0.21 2.06%
4/29/2026 $10.19 $-0.01 -0.10%
4/28/2026 $10.20 $-0.16 -1.54%
4/27/2026 $10.36 $-0.11 -1.05%
4/24/2026 $10.47 $0.22 2.15%
4/23/2026 $10.25 $-0.15 -1.44%
4/22/2026 $10.40 $0.04 0.39%
4/21/2026 $10.36 $-0.17 -1.61%
4/20/2026 $10.53 $0.03 0.29%
4/17/2026 $10.50 $0.14 1.35%
4/16/2026 $10.36 $0.10 0.97%
4/15/2026 $10.26 $0.17 1.68%
4/14/2026 $10.09 $0.12 1.20%
4/13/2026 $9.97 $0.14 1.42%
4/10/2026 $9.83 $-0.04 -0.41%
4/9/2026 $9.87 $-0.08 -0.80%
4/8/2026 $9.95 $0.30 3.11%
4/7/2026 $9.65 $-0.04 -0.41%
4/6/2026 $9.69 $-0.01 -0.10%
4/2/2026 $9.70 $-0.11 -1.12%
4/1/2026 $9.81 $0.06 0.62%
3/31/2026 $9.75 $0.30 3.17%
3/30/2026 $9.45 $-0.01 -0.11%
3/27/2026 $9.46 $-0.18 -1.87%
3/26/2026 $9.64 $-0.17 -1.73%
3/25/2026 $9.81 $0.15 1.55%
3/24/2026 $9.66 $-0.11 -1.13%
3/23/2026 $9.77 $0.18 1.88%
3/20/2026 $9.59 $-0.21 -2.14%
3/19/2026 $9.80 $-0.09 -0.91%
3/18/2026 $9.89 $-0.27 -2.66%
3/17/2026 $10.16 $0.02 0.20%
3/16/2026 $10.14 $0.16 1.60%
3/13/2026 $9.98 $-0.06 -0.60%
3/12/2026 $10.04 $-0.24 -2.33%
3/11/2026 $10.28 $-0.06 -0.58%
3/10/2026 $10.34 $-0.05 -0.48%
3/9/2026 $10.39 $0.10 0.97%
3/6/2026 $10.29 $-0.03 -0.29%
3/5/2026 $10.32 $-0.09 -0.86%
3/4/2026 $10.41 $0.12 1.17%
3/3/2026 $10.29 $-0.23 -2.19%
3/2/2026 $10.52 $-0.18 -1.68%
2/27/2026 $10.70 $-0.04 -0.37%
2/26/2026 $10.74 $-0.01 -0.09%
2/25/2026 $10.75 $0.04 0.37%
2/24/2026 $10.71 $0.09 0.85%
2/23/2026 $10.62 $-0.26 -2.39%
2/20/2026 $10.88 $0.01 0.09%
2/19/2026 $10.87 $-0.03 -0.28%
2/18/2026 $10.90 $0.04 0.37%
2/17/2026 $10.86 $0.06 0.56%
2/13/2026 $10.80 $0.04 0.37%
2/12/2026 $10.76 $-0.31 -2.80%
2/11/2026 $11.07 $-0.07 -0.63%

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330